Reference Listing of Accepted Construction Materials, Packaging Materials and Non-Food Chemical Products Database
Displaying 1301 - 1325 of 92981
Product Name | Company | Category | Sub-Category | Acceptance Date |
---|---|---|---|---|
440050 PVC/Polyester Fire-Retardant, Chemical Resistant, Heavy-Duty Sleeves | Wasip Ltd. | Working Apparel | Protective apparel general | |
440050 PVC/Polyester Fire-Retardant, Chemical Resistant, Heavy-Duty Sleeves | Wasip Ltd. | Working Apparel | Protective apparel general | |
440075 PVC/Polyester Fire-retardant, Chemical Resistant, Heavy-Duty Apron with Reinforced Mid-Patch | Wasip Ltd. | Working Apparel | Protective apparel general | |
440075 PVC/Polyester Fire-retardant, Chemical Resistant, Heavy-Duty Apron with Reinforced Mid-Patch | Wasip Ltd. | Working Apparel | Protective apparel general | |
440070 PVC/Polyester Fire-retardant, Chemical Resistant, Heavy-Duty Apron | Wasip Ltd. | Working Apparel | Protective apparel general | |
440070 PVC/Polyester Fire-retardant, Chemical Resistant, Heavy-Duty Apron | Wasip Ltd. | Working Apparel | Protective apparel general | |
440020 Blue Vinyl Sleeves | Wasip Ltd. | Working Apparel | Protective apparel general | |
440020 Blue Vinyl Sleeves | Wasip Ltd. | Working Apparel | Protective apparel general | |
440080 Blue Vinyl Aprons | Wasip Ltd. | Working Apparel | Protective apparel general | |
440080 Blue Vinyl Aprons | Wasip Ltd. | Working Apparel | Protective apparel general | |
Wasip Neoslick 880 Yellow Rain wear (R882Yxx)(also comes in Orange and Black) | Wasip Ltd. | Working Apparel | Protective apparel general | |
Wasip Neoslick 880 Yellow Rain wear (R882Yxx)(also comes in Orange and Black) | Wasip Ltd. | Working Apparel | Protective apparel general | |
Wasip Aprons (440180, 440190, 440090 & 440100) | Wasip Ltd. | Working Apparel | Protective apparel general | |
Wasip Aprons (440180, 440190, 440090 & 440100) | Wasip Ltd. | Working Apparel | Protective apparel general | |
VIP 31 | (WSI) Water Solutionz International (Canada) Inc. | Boiler Water Treatment Compounds (not for food process water) | Boiler water treatment compounds where the treated water or the steam produced may come in contact with food products | |
VIP 31 | (WSI) Water Solutionz International (Canada) Inc. | Boiler Water Treatment Compounds (not for food process water) | Boiler water treatment compounds where the treated water or the steam produced may come in contact with food products | |
CT-01 | (WSI) Water Solutionz International (Canada) Inc. | Boiler Water Treatment Compounds (not for food process water) | Boiler water treatment compounds where the treated water or the steam produced may come in contact with food products | |
CT-01 | (WSI) Water Solutionz International (Canada) Inc. | Boiler Water Treatment Compounds (not for food process water) | Boiler water treatment compounds where the treated water or the steam produced may come in contact with food products | |
Bamboo Cloth (Part 11-608) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Bamboo Cloth (Part 11-608) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Bamboo Cloth (Part 1150-BB) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Bamboo Cloth (Part 1150-BB) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Bamboo Cloth (Part 11-50B) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Bamboo Cloth (Part 11-50B) | Wipeco Industries Inc. | Working Apparel | Protective apparel general | |
Wear-It Brand Nitrile Gloves | Wipeco Industries Inc. | Working Apparel | Protective apparel with food contact |
Download reference listing data in CSV format.
Download CSV