Reference Listing of Accepted Construction Materials, Packaging Materials and Non-Food Chemical Products Database
Displaying 54626 - 54650 of 92981
Product Name | Company | Category | Sub-Category | Acceptance Date |
---|---|---|---|---|
66253 Translucent Blue Plastic Tubing - 1 1/2" - 75 PSI - FG | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
66001Flexible Plastic Tubing: (Charcoal) | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
66001Flexible Plastic Tubing: (Charcoal) | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
66001Flexible Plastic Tubing: (Clear Violet) | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
66001Flexible Plastic Tubing: (Clear Violet) | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Maple Sap Spouts 66017, 66053, 66071 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Maple Sap Spouts 66017, 66053, 66071 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 55032, 66011, 66012, 66013, 66021, 66030, 66031, 66033, 66034, 66066, 66067 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 55032, 66011, 66012, 66013, 66021, 66030, 66031, 66033, 66034, 66066, 66067 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 75 PSI: 66007, 66008, 66009, 66253 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 75 PSI: 66007, 66008, 66009, 66253 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 100 PSI: 66002, 66003, 66004, 66005, 66006 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
Plastic Fittings: 100 PSI: 66002, 66003, 66004, 66005, 66006 | IPL Incorporated | Collection, storage and processing of maple products | Tubing, Piping, Spouts and Fittings for Maple Sap | |
050130-130R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
050130-130R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
050140-140R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
050140-140R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
155R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
155R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
1116R-116R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
1116R-116R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
1140R-140R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
1140R-140R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
140145-145R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact | |
140145-145R Plastic Containers & Lids | IPL Incorporated | Packaging Materials | Food contact |
Download reference listing data in CSV format.
Download CSV